ic dram flash
EDD1216AATA-6B-E | ELPIDA | TSOP86 | 07+ | 218 |
EDD1216AJTA-6B-E | ELPIDA | TSOP86 | 07+ | 103 |
EDD1232AABH-6B-E | ELPIDA | BGA | 07+ | 5100 |
EDD1232AABH-7A-E | ELPIDA | BGA | 07+ | 53566 |
EDD51163DBH-6ELS-F | ELPIDA | BGA | 07+ | 22 |
EDD5116ADTA-6BTI-E | ELPIDA | TSOP | 07+ | 190 |
EDD51321DBH-6ETS-F | ELPIDA | BGA | 07+ | 369 |
EDE1108AJBG-8E-F-R | MICRON | BGA78 | 1410/1409 | 90000 |
EDE5116AHSE-6B-E | ELPIDA | BGA | 10+ | 22 |
EDS1216GABH-10TT-E | ELPIDA | BGA | 10+ | 14891 |
EDS1216GATA-10-E | ELPIDA | TSOP | 10+ | 221 |
EDS2508AFTA-75-E | ELPIDA | TSOP86 | 10+ | 7080 |
EDS51321DBH-5ATS-F | ELPIDA | BGA | 10+ | 12427 |
EM638165TS-7G | ETRON | TSOP | 12+ | 465 |
EM6AA320BI-5MSH | ETRON | BGA | 08+ | 1500 |
H27S2G8F2CFR-BC | HYNIX | BGA | 403A | 24804 |
H55S1262EFP-60M-C | HYNIX | BGA | 13+ | 249569 |
H55S5122DFR-60M-C | HYNIX | BGA | 13+ | 40088 |
H55S5122DFR-60M-C | HYNIX | BGA | 13+ | 37088 |
H57V1262GFR-75C | HYNIX | BGA | 11+ | 860 |
H57V1262GFR-75I | HYNIX | BGA | 11+ | 64714 |
H57V1262GTR-75CR | HYNIX | TSOP | 12+/13+ | 41836 |
H57V1262GTR-75I | HYNIX | TSOP | 11+ | 13832 |
H57V2562GFR-60C | HYNIX | BGA | 12+ | 64 |
H5AN8G8NAFR-UHC | HYNIX | BGA | 18+ | 2754 |
H5DU2582GTR-E3I | HYNIX | TSOP | 15+ | 36424 |
H5DU2582GTR-E3IR | HYNIX | TSOP | 15+ | 10000 |
H5DU2582GTR-E3IR | HYNIX | TSOP | 13+ | 12000 |
H5DU6462CTR-E3C | HYNIX | TSOP | 13+ | 2820 |
H5MS1222EFP-J3M | HYNIX | BGA | 13+ | 1157 |
H5MS1222EFP-J3M-C | HYNIX | BGA | 13+ | 1781 |
H5MS1262EFP-J3M | HYNIX | BGA | 13+ | 9085 |
H5MS1G22AFR-E3M | HYNIX | BGA | 219A | 1600 |
H5MS1G62BFR-J3M | HYNIX | BGA | 323A/338A/327A | 325 |
H5MS2622JFR-E3M | HYNIX | BGA | 13+ | 7921 |
H5MS2622JFR-J3M | HYNIX | BGA | 13+ | 2269 |
H5MS2622JFR-J3MR | HYNIX | BGA | 13+ | 4000 |
H5MS2622NFR-J3M | HYNIX | BGA | 13+ | 16622 |
H5MS2622NFR-J3MR | HYNIX | BGA | 13+ | 34000 |
H5MS2G22BFR-E3M | HYNIX | BGA | 434A/438A | 105225 |
H5MS2G22MFR-J3M | HYNIX | BGA | 14+ | 31 |
H5MS2G62AFR-E3M | HYNIX | BGA | 14+ | 790 |
H5MS2G62AFR-J3M | HYNIX | BGA | 131A | 5943 |
H5MS2G62MFR-EBM | HYNIX | BGA | 13+ | 76 |
H5MS2G62MFR-J3M | HYNIX | BGA | 13+ | 99 |
H5MS5122FFR-E3M | HYNIX | BGA | 13+ | 13939 |
H5MS5122FFR-J3M | HYNIX | BGA | 13+ | 3201 |
H5PS1G63EFR-Y5I-C | HYNIX | BGA | 311A/316A | 44 |
H5PS1G63JFR-S5I | HYNIX | BGA | 15+ | 13 |
H5PS1G63KFR-G7C | HYNIX | BGA | 17+ | 28738 |
H5PS1G63KFR-S5C | HYNIX | BGA | 649V/810V | 309 |
H5PS1G63KFR-S5C | HYNIX | BGA | 752A/751A/749V | 115391 |
H5PS1G63KFR-S5I | SKHYNIX | FBGA84 | 743A | 43669 |
H5PS1G63KFR-S6I | SKHYNIX | FBGA84 | 622A | 11001 |
H5PS1G83EFR-Y5J | HYNIX | BGA | 15+ | 2717 |
H5PS1G83JFR-S5I | HYNIX | BGA | 15+ | 1872 |
H5PS1G83JFR-Y5C | HYNIX | BGA | 15+ | 6800 |
H5PS1G83JFR-Y5L | HYNIX | BGA | 15+ | 45805 |
H5PS1G83JFR-Y5L | HYNIX | BGA | 421A | 10905 |
H5PS1G83KFR-S5C | HYNIX | BGA | 740V/741V | 5397 |
H5PS1G83KFR-S5I | HYNIX | BGA | 18+ | 2000 |
H5PS1G83KFR-S5I | HYNIX | BGA | 16+ | 12529 |
H5PS1G83KFR-S5I | HYNIX | BGA | 509VS | 78798 |
H5PS1G83KFR-S5I | HYNIX | BGA | 509VS/512VS | 86400 |
H5PS1G83KFR-S5IR | HYNIX | BGA | 17+ | 6000 |
H5PS2G63JMR-C4C | HYNIX | BGA | 420A/409A | 10435 |
H5PS2G63JMR-C4C | HYNIX | BGA | 14+ | 68928 |
H5PS5162GFR-Y5C | HYNIX | BGA | 316E | 209 |
H5PS5182GFR-S5C | HYNIX | BGA | 14+ | 4893 |
H5PS5182GFR-Y5C | HYNIX | BGA | 14+ | 29655 |
H5PS5182GFR-Y5CR | HYNIX | BGA | 14+ | 16346 |
H5PS5182KFR-S6C | HYNIX | BGA | 14+ | 11886 |
H5PS5182KFR-S6C | HYNIX | BGA | 14+ | 2182 |
H5TQ4G83BFR-PBC | HYNIX | BGA | 17+ | 3599 |
HY5DU56822FTP-J-C | HYNIX | BGA | 12+ | 14378 |
HY5MS5B2ALFP-6E-C | HYNIX | BGA | 10+ | 146746 |
HY5MS7B2BLFP-6E-C | HYNIX | BGA | 10+ | 300 |
HY5MS7B6BLFP-6E-C | HYNIX | BGA | 10+ | 8 |
HY5MS7B6LFP-HE | HYNIX | BGA | 10+ | 28883 |
HY5PS12161BFP-Y5 | HYNIX | BGA | 10+ | 1600 |
HY5S5B2CLFP-6E-C | HYNIX | BGA | 10+ | 44879 |
HY5S5B2CLFP-6EDR | HYNIX | BGA | 10+ | 2000 |
HY5S5B2CLFP-6EDR-C | HYNIX | BGA | 10+ | 20000 |
K4M51323PG-HG75 | SAMSUNG | BGA | 10+ | 7840 |
K4M56163PG-BG75 | SAMSUNG | BGA | 10+ | 211 |
K9F1208UOC-JIBO | SAMSUNG | TSOP48 | 1101 | 6720 |
KH25L512EOI-10G | MXIC | SOP8 | K1544 | 40000 |
KH25U3239EZNI-10G | MXIC | WSON8 | L1242/L1241 | 12 |
MT46H64M16LFCK-6 IT:A | MICRON | BGA | 201308 | 60000 |
MT47H16M16BG-37E:B | MICRON | BGA | 15+ | 50 |
MTFC8GLCDM-1M WT | MICRON | BGA | 20+ | 5 |
MX25L1606EZNI-12G | MXIC | WSON | L1515 | 20500 |
MX25L1606EZNI-12G-TR | MXIC | WSON8 | L1710 | 40000 |
MX25L1608EM2I-12G | MXIC | SOP8 | L1718/L1719 | 62000 |
MX25L1635EM2I-10G | MXIC | SOP8 | 16+ | 20 |
MX25L1635EM2I-10G | MXIC | SOP8 | L1701 | 41226 |
MX25L3206EZNI-12G | MXIC | WSON8 | L1647 | 25046 |
MX25L3208EM2I-12G | MXIC | SOP8 | L1640 | 21150 |
MX25L4006EZUI-12G | MXIC | USON8 | 18+ | 12000 |
MX25L51245GMI-10G | MXIC | SOP16 | X1925 | 977 |
MX25L51245GMI-10G | MXIC | SOP16 | X1927 | 4634 |
MX25L6408EM2I-12G | MXIC | SOP8 | 18+ | 8804 |
MX25L6408EMI-12G | MXIC | SOP16 | B1625 | 4840 |
MX25L6408EMI-12G | MXIC | SOP16 | B1503 | 32 |
MX25L6435EM2I-10G | MXIC | SOP8 | L1650 | 1711 |
MX25L6435EZNI-10G | MXIC | WSON8 | L1718 | 39890 |
MX25L8035EM2I-10G | MXIC | SOP8 | L1515 | 64737 |
MX25R8035FZUIL0 | MXIC | USON8 | X71013/X72302 | 23606 |
MX25U12835FZ2I-10G | MXIC | WSON8 | 15+ | 4228 |
MX25U12835FZNI-10G | MXIC | USON8 | L1641 | 14690 |
MX25U12835FZNI-10G | MXIC | WSON8 | L1651/L1716 | 24000 |
MX25U1635EZNI-10G | MXIC | USON8 | 14+ | 13800 |
MX25U8033EM1I-12G | MXIC | SOP8 | 18+ | 6453 |
MX29LV160DTTI-70G | MXIC | TSOP48 | 20+ | 15615 |
MX29LV160DTTI-70G | MXIC | TSOP | T1111 | 832 |
MX29LV160DTTI-70G | MXIC | TSOP48 | S1702/T1648 | 960 |
MX29LV640DTTC-90G | MXIC | TSOP48 | 18+ | 192 |
MX68GL1G0FLT2I-11G | MXIC | TSOP | S1602 | 2840 |
NT5DS32M8DS-5T | NANYA | TSOP66 | 15+ | 42000 |
NT5DS64M8DS-5T | NANYA | TSOP | 13+ | 23458 |
NT5DS64M8DS-5T | NANYA | TSOP | 13+ | 825 |
NT5DS8M16HS-5T | NANYA | TSOP | 13+ | 50 |
NT5SV16M16BS-6K | NANYA | TSOP | 13+ | 265 |
NT5SV16M16BS-75BI | NANYA | TSOP | 13+ | 3000 |
NT5SV16M16CS-6KI | NANYA | TSOP | 13+ | 50 |
NT5SV32M8CS-6K | NANYA | TSOP | 13+ | 100991 |
NT5SV32M8CS-75B | NANYA | TSOP | 13+ | 19400 |
NT5TU64M16GG-BE | NANYA | BGA | 13+ | 1911 |
S25FL032POXNFI011 | SPANSION | USON8 | 13+ | 44519 |
S25FL128KOXMFI001 | SPANSION | SOP16 | 14+ | 10917 |
S29GL032M90FFIR20 | SPANSIO | BGA | 11+ | 580 |
S29GL032N90BFI030 | SPANSION | BGA | 11+ | 630 |
W25Q128FVTIM | WINBOND | SOP8 | 15+ | 660 |
W25Q16BVZPIG | WINBOND | USON8 | 15+ | 101 |
W25Q256FVEIM | WINBOND | WSON8 | 15+ | 21 |
W25Q32BVSSIG | WINBOND | SOP8 | 15+ | 122 |
W25X10CLSNIG | WINBOND | SOP8 | 15+ | 22 |
W25X16AVZPIG | WINBOND | USON8 | 15+ | 52 |
W9464G6JH-5 | WINBOND | TSOP | 15+ | 5475 |
W971GG6KB-25 | WINBOND | BGA | 825WUA | 126 |
W971GG6KB-25 | WINBOND | BGA | 826WUA | 520 |
W9725G2JB-25 | WINBOND | BGA | 15+ | 2455 |
W9725G6IB-25 | WINBOND | BGA | 15+ | 2276 |
W972GG6KB-25 | WINBOND | BGA | 548WV6 | 9077 |
W9751G6IB-25 | WINBOND | TSOP | 12+ | 818 |
H5ANAG8NCMR-XNC | SKHYNIX | BGA | 944A | 477 |
H5TC2G63GFR-PBK | SKHYNIX | BGA | 18+ | 46 |
H5TQ2G63BFR-PBCR | SKHYNIX | BGA | 13+ | 35 |
H5TQ4G83CFR-TEC | SKHYNIX | BGA | 18+ | 82 |
H5TQ4G83DFR-RDC | SKHYNIX | BGA | 18+ | 90 |
H5TQ4G83EFR-RDJ | SKHYNIX | BGA | 18+ | 2870 |
MX25L12835FZNI-10G | MXIC | WSON8 | 17+ | 4000 |
MX25L2006EZUI-12GC | MXIC | USON8 | 1728 | 9885 |
MX25L2006EZUK-12G | MXIC | USON8 | 1623/1636 | 73955 |
MX25L25735FMI-10G | MXIC | SOP16 | 17+ | 4840 |
MX25L6445EM2I-10G | MXIC | SOP8 | L1952 | 18160 |
MX25L6445EMI-10G | MXIC | SOP16 | 17+ | 8577 |
MX25U1635FM2I-10G-TR | MXIC | SOP8 | 19+ | 8000 |
MX25V512ZUI-20G | MXIC | USON8 | 1632/1625 | 25932 |
MX29GL128FHT2I-90G | MXIC | TSOP | 19+ | 200 |
MX25L12845GZ2I-08G | MXIC | WSON8 | 21+ | 8000 |
MX29GL128FLT2I-90G | MXIC | TSOP56 | 21+ | 3840 |
A3V56S30FTP-G6 | ZENTEL | TSOP | 12+ | 8731 |
A3V56S40FTP-G6I | ZENTEL | TSOP54 | 1523+ | 187 |
A3V56S40FTP-G6I | ZENTEL | TSOP54 | 16+/17+ | 3900 |
EM6AB160TSD-5G | 钰创 | TSSOP66 | 10+/15+ | 119550 |
H26M41103HPRR | HYNIX | BGA153 | 21+ | 3393 |
H26M41204HPR | HYNIX | BGA153 | 552Y | 4 |
H26M41208HPR | SKHYNIX | FBGA153 | 20+ | 1466 |
H26M41208HPR | SKHYNIX | FBGA153 | 21+ | 4970 |
H26M41208HPRN | HYNIX | BGA153 | 133A | 795 |
H26M41208HPRN | HYNIX | BGA153 | 21+ | 1832 |
H26M41208HPRN | HYNIX | FBGA153 | 216A | 2759 |
H26M41208HPRQ | HYNIX | BGA153 | 135A | 969 |
H26M42003GMR | HYNIX | BGA | 317A | 3 |
H26M52103FMRR | SKHYNIX | FBGA153 | 19+ | 7949 |
H26M52208FPRA | HYNIX | FBGA153 | 124A | 833 |
H26M62002JPR | SKHYNIX | FBGA153 | 20+ | 3899 |
H26M62002JPR | SKHYNIX | FBGA153 | 21+ | 4150 |
H26M62002JPRR | SKHYNIX | FBGA153 | 20+ | 9 |
H26M62002JPRR | SKHYNIX | FBGA153 | 21+ | 3839 |
H26M64103EMRAR | SKHYNIX | BGA153 | 21+ | 1376 |
H26M64208EMR | SKHYNIX | BGA153 | 21+ | 361 |
H26M64208EMRI | SKHYNIX | FBGA153 | 21+ | 1090 |
H26M64208EMRIR | SKHYNIX | FBGA153 | 21+ | 2590 |
H26M64208EMRN | SKHYNIX | FBGA153 | 453 | |
H26M64208EMRNR | SKHYNIX | FBGA153 | 21+ | 1600 |
H26M64208EMRNR | SKHYNIX | FBGA153 | 218 | |
H26M64208EMRQ | SKHYNIX | FBGA153 | 19+ | 1262 |
H26M64208EMRQ | SKHYNIX | FBGA153 | 21+ | 4959 |
H26M64208EMRQR | SKHYNIX | FBGA153 | 2376 | |
H26M78208CMRA | SKHYNIX | FBGA153 | 21+ | 2865 |
H26M78208CMRI | SKHYNIX | FBGA153 | 21+ | 727 |
H26M78208CMRIR | SKHYNIX | BGA153 | 21+ | 495 |
H26M78208CMRN | SKHYNIX | FBGA153 | 228A | 246 |
H26M78208CMRQ | SKHYNIX | FBGA153 | 134A | 100 |
H26T87001CMR | SKHYNIX | FBGA153 | 128Y/032Y | 1671 |
H27U2G8F2DTR-BC | SKHYNIX | TSOP48 | 18+ | 10560 |
H27U2G8F2DTR-BI | SKHYNIX | TSOP48 | 21+ | 6499 |
H27U4G8F2DTR-BI | SKHYNIX | TSOP48 | 907A | 2458 |
H27U4G8F2ETR-BI | SKHYNIX | TSOP48 | 19+ | 1596 |
H5AN4G6NBJR-VKC | SKHYNIX | FBGA96 | 21+ | 11200 |
H5AN4G8NAFR-UHC | SKHYNIX | BGA | 711V | 9 |
H5AN8G6NCJR-VKC | SKHYNIX | FBGA96 | 221V | 822 |
H5AN8G6NCJR-XNI | SKHYNIX | BGA96 | 025A | 3370 |
H5AN8G6NCJR-XNIR | SKHYNIX | FBGA96 | 21+ | 211 |
H5ANAG6NMJR-VKC | SKHYNIX | 20+ | 58 | |
H5ANAG6NMJR-XNC | SKHYNIX | FBGA | 20+ | 2083 |
H5ANAG8NAMR-UHC | SKHYNIX | BGA | 19+ | 8217 |
H5ANAG8NAMR-UHC | SKHYNIX | FBGA96 | 17+18+ | 2624 |
H5ANAG8NCJR-XNC | SKHYNIX | 21+ | 405 | |
H5ANAG8NCMR-VKC | SKHYNIX | FBGA78 | 944A | 148 |
H5ANAG8NCMR-VKI | SKHYNIX | FBGA78 | 20+ | 462 |
H5ANAG8NCMR-XNC | SKHYNIX | FBGA78 | 19+/20+ | 8197 |
H5ANBG6NAMR-VKC | SKHYNIX | FBGA96 | 21+ | 1611 |
H5ANBG6NAMR-WMC | SKHYNIX | BGA | 21+ | 1215 |
H5ANBG6NAMR-XNC | SKHYNIX | FBGA96 | 139A | 275 |
H5ANBG6NCMR-XNC | SKHYNIX | FBGA96 | 112ES | 4028 |
H5ANBG6NCMR-XNC | SKHYNIX | FBGA96 | 206A/151A | 160 |
H5ANBG8NABR-XNC | SKHYNIX | 20+ | 130 | |
H5ANBG8NABR-XNC | SKHYNIX | BGA78 | 032A | 1408 |
H5PS1G63JFR-Y5C | SKHYNIX | BGA84 | 13+ | 7721 |
H5PS1G63KFR-Y5C | SKHYNIX | FBGA84 | 16+ | 12408 |
H5PS1G63KFR-Y5CR | SKHYNIX | BGA | 17+ | 12000 |
H5PS1G63KFR-Y5CR | SKHYNIX | BGA | 18+ | 8000 |
H5PS1G63KFR-Y5J | SKHYNIX | BGA | 17+ | 11863 |
H5PS1G83JFR-Y5C | SKHYNIX | FBGA60 | 13+ | 25174 |
H5PS1G83KFR-S5C | SKHYNIX | BGA | 14+ | 2107 |
H5PS1G83KFR-S5C | SKHYNIX | BGA | 17+ | 17600 |
H5PS1G83KFR-S5IR | SKHYNIX | BGA | 18+ | 20000 |
H5PS1G83KFR-S6I | SKHYNIX | FBGA | 14+ | 176 |
H5PS1G83KFR-Y5C | SKHYNIX | BGA | 18+ | 173 |
H5PS1G83KFR-Y5C | SKHYNIX | FBGA60 | 16+ | 31585 |
H5TC2G83GFR-PBA | SKHYNIX | FBGA78 | 19+ | 221 |
H5TC2G83GFR-PBIR | SKHYNIX | FBGA | 21+ | 8000 |
H5TC2G83GFR-RDA | SKHYNIX | FBGA78 | 611A | 50 |
H5TC4G63EFR-PBN | SKHYNIX | FBGA96 | 20+ | 14378 |
H5TC4G63EFR-RDF | SKHYNIX | FBGA96 | 20+ | 13842 |
H5TC4G63EFR-RDK | SKHYNIX | FBGA96 | 20+ | 2320 |
H5TC8G83BMR-PBA | SKHYNIX | BGA | 17+ | 3336 |
H5TQ4G83DFR-RDC | SKHYNIX | BGA | 18+ | 17249 |
K4A4G165WD-BCRC | SAMSUNG | FBGA | 1819/1846/1925 | 2139 |
K4AAG085WB-MCRC | SAMSUNG | FBGA78 | 1910 | 1280 |
K4B1G0846I-BYK0 | SAMSUNG | FBGA78 | 1825/1831 | 63 |
K4B4G0846R-BYMA | SAMSUNG | FBGA78 | 2149+ | 5025 |
K4B4G1646D-BMK0 | SAMSUNG | FBGA96 | 20+ | 2647 |
K4B4G1646E-BCNB | SAMSUNG | FBGA96 | 20+ | 51 |
KH25L1606EM1I-12G | MXIC | SOP8 | 17+ | 56212 |
KH25L4006EM2I-12G | MXIC | SOP8 | 20+ | 117581 |
KH25L4006EZUI-12G | MXIC | USON8 | 1928 | 10000 |
KH25L512EOI-10G | MXIC | SOP8 | 1544/1303 | 32000 |
KH25L512EZUI-10G | MXIC | SOP8 | 1914 | 504000 |
KH25L8006EM1I-12G | MXIC | SOP8 | 17+ | 69495 |
KH25U25639FZ4I-10G | MXIC | WSON8 | 20+ | 58267 |
KH25U4033EZUI-12G | MXIC | USON8 | 21+ | 31150 |
KH25V16066M1I02 | MXIC | SOP8 | 20+ | 129632 |
KH25V16066M2I02 | MXIC | SOP8 | 21+ | 4628 |
KH25V40066M1I02 | MXIC | SOP8 | 20+ | 1747 |
KH25V80066M1I02 | MXIC | SOP8 | 20+ | 68900 |
KH25V80066M2I02 | MXIC | SOP8 | 21+ | 4374 |
M25P05-AVMN6P | MICRON | SOP8 | 07+ | 8000 |
M25P80-VMW6G | MICRON | SOP8 | 18+ | 18000 |
M29DW128G70NF6E | MICRON | TSOP56 | 18+ | 5184 |
M29W128GH70N6E | MICRON | TSOP56 | 18+ | 5672 |
M29W128GL90N6E | MICRON | TSOP | 12+ | 9214 |
M50FW080N5G | MICRON | TSOP | 07+ | 12040 |
MT29F1G08ABADAWP:D | MICRON | TSOP | 18+ | 15392 |
MT29F4G08ABAEAH4-IT:E | MICRON | 17+ | 10000 | |
MX25L1006EMI-10G | MXIC | SOP8 | 21+ | 24302 |
MX25L1021EMC-20G | MXIC | SOP8 | 1019 | 55980 |
MX25L12801FMI-10G | MXIC | SOP16 | 1805 | 5180 |
MX25L12833FZNI-10G | MXIC | WSON8 | 20+ | 8000 |
MX25L12833FZNI-10G | MXIC | WSON8 | 21+ | 7704 |
MX25L12833FZNI-10G | MXIC | WSON8 | L2137 | 4000 |
MX25L12833FZNI-10GTR | MXIC | WSON8 | 21+/22+ | 12000 |
MX25L12835FZ2I-10G | MXIC | WSON8 | 21+ | 10810 |
MX25L12835FZNI-10G | MXIC | WSON8 | 19+/20+ | 4000 |
MX25L12835FZNI-10G | MXIC | WSON8 | 20+ | 4000 |
MX25L12845GM2I-08G | MXIC | SOP8 | 21+ | 59138 |
MX25L12845GMI-08G | MXIC | SOP16 | 21+ | 5000 |
MX25L12845GMI-10G | MXIC | SOP16 | 1743 | 78 |
MX25L12845GXCJ-08G | MXIC | BGA | 1644/1711 | 6283 |
MX25L12845GZNI-08G | MXIC | WSON8 | 1622 | 11572 |
MX25L12850FPI-10G | MXIC | DIP8 | 15+ | 519 |
MX25L12855FMI-10G | MXIC | SOP16 | 1337 | 12937 |
MX25L12855FXCI-10G | MXIC | BGA24 | 17+ | 38400 |
MX25L12872FM2I-10GTR | MXIC | SOP8 | 21+/22+ | 6000 |
MX25L12873GM2I-08G | MXIC | SOP8 | 20+ | 35898 |
MX25L12873GM2I-08G | MXIC | SOP8 | 21+ | 4693 |
MX25L12873GZNI-08G | MXIC | WSON8 | 1622/1634 | 9613 |
MX25L12875FM2I-10G | MXIC | SOP8 | 18+ | 8361 |
MX25L1606EM1I-12G-TR | MXIC | SOP8 | 21+ | 21200 |
MX25L1606EM2I-12G | MXIC | SOP8 | 20+ | 69 |
MX25L1606EZUI-12G | MXIC | WSON8 | 21+ | 22500 |
MX25L1608EM2I-12G | MXIC | SOP8 | 17+ | 23419 |
MX25L25635EZNI-12G | MXIC | WSON8 | 20+ | 3479 |
MX25L25635FMI-10G | MXIC | SOP16 | 20+ | 6116 |
MX25L25635FMI-10G | MXIC | SOP16 | 21+ | 2313 |
MX25L25635FXDJ-10G | MXIC | BGA24 | 1341 | 10072 |
MX25L25635FZ2I-10G | MXIC | WSON8 | 20+ | 910 |
MX25L25635FZ2I-10G | MXIC | WSON8 | 2050/2113 | 5890 |
MX25L25639FZ4W-08G | MXIC | WSON8 | 20+ | 1542 |
MX25L25645GM2R-10G-TR | MXIC | SOP8 | 19+ | 10000 |
MX25L25645GMI-08G | MXIC | SOP16 | 21+ | 12 |
MX25L25645GXDI-10G | MXIC | BGA24 | 1730 | 33600 |
MX25L25645GZ2I-08G | MXIC | WSON8 | 21+ | 23924 |
MX25L25645GZ2I-10G | MXIC | WSON8 | 21+ | 9600 |
MX25L25655FMI-10G | MXIC | SOP16 | 1533 | 7426 |
MX25L25655FXDI-10G | MXIC | BGA24 | 1840/1834 | 6229 |
MX25L25655FXDJ-10G | MXIC | BGA24 | 1721 | 8075 |
MX25L25673GM2I-08G | MXIC | SOP8 | 21+ | 18579 |
MX25L25673GMI-08G | MXIC | SOP16 | 21+ | 19360 |
MX25L25673GMI-10GTR | MXIC | SOP16 | 21+/22+ | 20000 |
MX25L25673GZ4I-08G | MXIC | WSON8 | 20+ | 7798 |
MX25L25673GZNI-08G | MXIC | WSON8 | 21+ | 8000 |
MX25L25673GZNI-10G | MXIC | WSON8 | 18+ | 2385 |
MX25L25735FZ2I-10G | MXIC | WSON8 | 20+ | 4800 |
MX25L3206EM2I-12G | MXIC | SOP8 | 21+ | 8131 |
MX25L3206EZNI-12G | MXIC | WSON8 | 17+ | 89300 |
MX25L3206EZNI-12G-TR | MXIC | WSON8 | 17+ | 24000 |
MX25L3206EZUI-12G | MXIC | USON8 | 20+ | 88520 |
MX25L3233FM1I-08G | MXIC | SOP8 | 20+ | 13670 |
MX25L3233FZBI-08G | MXIC | USON8 | 20+ | 4280 |
MX25L3233FZNI-08G | MXIC | WSON8 | 21+ | 9557 |
MX25L3235EM2I-10G | MXIC | SOP8 | 17+ | 20608 |
MX25L3235EMI-10G | MXIC | SOP16 | 18+ | 33251 |
MX25L3235EXDJ-10G | MXIC | BGA | a1411 | 3392 |
MX25L3235EZNI-10G | MXIC | WSON8 | 17+ | 30200 |
MX25L3236FM2I-08G | MXIC | SOP8 | 20+ | 918 |
MX25L3239EM2I-10G | MXIC | SOP8 | 13+ | 196 |
MX25L3239EMBI-10G | MXIC | BGA | 1312 | 5652 |
MX25L3239EZNI-10G | MXIC | WSON8 | 1733 | 29735 |
MX25L3254EXCI-10G | MXIC | BGA24 | 1507/1512 | 10000 |
MX25L4006EM1I-12G | MXIC | SOP8 | 21+ | 32000 |
MX25L4006EZNI-12G | MXIC | WSON8 | L1949 | 8000 |
MX25L4006EZUI-12G-TR | MXIC | WSON8 | 17+ | 24000 |
MX25L4006EZUK-12G | MXIC | USON8 | 1221 | 1000 |
MX25L51245GMI-08G | MXIC | SOP16 | 21+ | 12496 |
MX25L51245GMI-08G | MXIC | SOP16 | X2023+原装 | 1018 |
MX25L51245GMJ-10G | MXIC | SOP16 | 18+ | 4542 |
MX25L51245GML-10G | MXIC | SOP16 | X1738 | 6310 |
MX25L51245GMR-10G | MXIC | SOP16 | 20+ | 8060 |
MX25L51245GXDJ-08G | MXIC | FBGA | 18+ | 615 |
MX25L51245GZ2I-08G | MXIC | WSON8 | 20+ | 4800 |
MX25L51245GZ2I-08G | MXIC | WSON8 | 21+ | 10437 |
MX25L51245GZ2I-10G | MXIC | WSON8 | 21+ | 4000 |
MX25L51255GMI-10G | MXIC | SOP16 | 1627 | 2928 |
MX25L51255GXDI-08G | MXIC | BGA24 | 15+/1628 | 17943 |
MX25L51255GXDI-10G | MXIC | BGA24 | 1523 | 2994 |
MX25L51259GMI-10G | MXIC | SOP16 | 1801/1751 | 7830 |
MX25L51273GMI-08G | MXIC | SOP16 | 18+ | 558 |
MX25L512EMI-10G | MXIC | SOP8 | 20+ | 37300 |
MX25L512EOI-10G | MXIC | TSSOP8 | 18+ | 16000 |
MX25L512EZUI-10G | MXIC | USON8 | 20+ | 60000 |
MX25L6406EMI-12G | MXIC | SOP16 | 21+ | 9680 |
MX25L6406EZ3I-12G | MXIC | WSON8 | 1827 | 5303 |
MX25L6406EZNI-12G | MXIC | WSON8 | 20+ | 4000 |
MX25L6408EM2I-12G | MXIC | SOP8 | 18+ | 6058 |
MX25L6433FMI-08G | MXIC | SOP16 | 2011 | 6800 |
MX25L6433FZNI-08G | MXIC | WSON8 | 21+ | 4190 |
MX25L6433FZNI-08Q | MXIC | WSON8 | 20+ | 4000 |
MX25L6435EBBI-10G | MXIC | BGA12 | 1803/1815 | 42000 |
MX25L6435EM2J-12G | MXIC | SOP8 | 18+ | 3600 |
MX25L6435EXCI-10G | MXIC | TFBGA-24 | 18+ | 3260 |
MX25L6436EM2I-10G | MXIC | SOP8 | 20+ | 10000 |
MX25L6436FM2I-08G | MXIC | SOP8 | 20+ | 51 |
MX25L6439EMBI-10G | MXIC | 1316 | 2022 | |
MX25L6445EMI-10G | MXIC | SOP16 | 17+ | 9680 |
MX25L6450FZNI-10G | MXIC | WSON8 | 1621 | 4200 |
MX25L6455EMI-10G | MXIC | SOP16 | 1236/1301/1546 | 68419 |
MX25L6456EM2I-10G | MXIC | SOP8 | 1620/1742 | 6900 |
MX25L6473EBBI-10G | MXIC | BGA12 | 1450/1614/1734/1813 | 173921 |
MX25L6473EMBI-10G | MXIC | BGA | 1319 | 1735 |
MX25L8006EM2I-12G | MXIC | SOP8 | 21+ | 20000 |
MX25L8006EM2I-12G | MXIC | SOP8 | L2032 | 15000 |
MX25L8006EM2I-12G | MXIC | SOP8 | L2033 | 8000 |
MX25R1035FM1IH1 | MXIC | SOP8 | 1605 | 28923 |
